.
mofuta | Palo ea tlhahiso Boiketlo ba bongata (T/m3) | tshebediso |
tsa motheo | 1.6 | Ha ho litlhoko tse khethehileng tsa ho fepa lintho tse bonahalang |
Mokhoa oa vibration | 1.6 | Haeba sebaka sa tlhophiso se sa lekana, se ka kenngoa le ho sebelisoa.Tse ling kaofela li tšoana le mohlala oa motheo |
kentsoeng | 1.6 | Likaroloana tse robehang, lerōle le leholo le phepelo ea thepa e sa tsitsang |
Mofuta oa sejana o bobebe | 1.0 | Ho fepa lintho tse bobebe ka matla a khoheli a manyane |
Mofuta oa router | Ho fanoe ka ho kopanya mashala le maemo a ho lokisetsa mashala | Lera le lesesaane la thepa le feptjoa ka mokhoa o ts'oanang |
Sefate se sephara | Ho fanoe ka ho kopanya mashala le maemo a ho lokisetsa mashala | Haholo-holo e sebelisetsoang ho lokisa mashala, e ka boela ea sebelisoa bakeng sa ho fepa ho lisebelisoa tsa ho hlahloba |
Ha boima ba 'nete bo le boholo kapa bo le ka tlase ho palo e lekantsoeng ka holimo, tlhahiso e tla fetoloa ho latela boima ba sebele ba thepa.Bakeng sa lisebelisoa tse nang le boholo ba likaroloana tse ka tlase ho 1mm, lebelo la ho tsamaisa lea fokotseha.Bakeng sa lisebelisoa tse metsi le li-viscous tse nang le mongobo o fetang 10%, botenya ba thepa bo feta boleng bo itseng, bo tla sitisa ho fepa ho tloaelehileng.Ho kgothaletswa hore H= (1/3-1/4) bophahamo ba tanka.Feme ea rona e ka rala le ho etsa lihlahisoa ka litlhoko tse khethehileng le litlhaloso.
Nomoro ea mohlala ea fepa | Mokhoa o tloaelehileng oa lebokose la taolo | Setaele | Mohlala oa lebokose la taolo ea amplitude e tsitsitseng | Setaele | Nomoro ea mohlala ea fepa | Mokhoa o tloaelehileng oa lebokose la taolo | Setaele | Mohlala oa lebokose la taolo ea amplitude e tsitsitseng | Setaele |
ZG1 | XKZ-5G2 | exo | ZWKX-II ZWKX-5G2 | Taiwan e fanyehiloe | ZG8, ZG9 | XKZ-200G3 | desktop | ZWKX-II-2 ZWKX-200G3 | Taiwan e fanyehiloe |
ZG2, ZG3 | XKZ-10G2 | exo | ZWKX-I-1 ZWKX-10G2 | Taiwan e fanyehiloe | ZG10, ZG11 | XKZ-20G3 | desktop | ZWKX-II-3 ZWKX-200G3 | Taiwan e fanyehiloe |
ZG4, ZG5 | XKZ-20G2 | exo | ZWKX-I-3 ZWKX-20G2 | Taiwan e fanyehiloe | ZG5K(1-4) | XKZ-50G2 | exo | -- | Taiwan e fanyehiloe |
ZG6, ZG7 | XKZ-50G3 | exo | ZWKX-II-1 ZWKX-50G3 | Taiwan e fanyehiloe | -- | -- | -- |
mofuta | mohlala | Tlhahiso (t/h) | Boholo ba lijo (mm) | Bophahamo bo habeli (mm) | Maqhubu a ho sisinyeha (linako/metsotso) | Matla a phepelo (V) | Hona joale (A) | Matla a sebetsang (KW) | ||
Boemo ba | -10° | Ho sebetsa hona joale | Ho latela hona joale | |||||||
tsa motheo | ZG1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1.0 | 0.06 |
ZG2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | ||||
ZG3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.20 | ||||
ZG4 | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8 | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
ZG9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | ||||
ZG10 | 750 | 1050 | 500 | 39.4X2 | 32X2 | 4.0X2 | ||||
ZG11 | 1000 | 1400 | 500 | 47.6X2 | 38.6X2 | 5.5X2 | ||||
Mokhoa oa vibration
| ZG3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | |
ZG4S | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | ||||
ZG8S | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
kentsoeng
| ZG1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1.0 | 0.06 | |
ZG2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | ||||
ZG3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.20 | ||||
ZG4F | 40 | 50 | 60 | 8.4 | 7.0 | 0.45 | ||||
ZG5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | ||||
ZG6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
Mofuta oa sejana o bobebe | ZG5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8Q | 400 | 560 | 350 | 39.4 | 32 | 4.0 | ||||
Mofuta oa router | ZG5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | ||||
Sefate se sephara | ZG5K1 | -- | 200 | 100 | 1.5 | 220 | 12.7X2 | 10.6X2 | 0.65X2 | |
ZG5K2 | -- | 240 | 100 | |||||||
ZG5K3 | -- | 270 | 100 | |||||||
ZG5K4 | -- | 300 | 100 |