.
mohlala | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
Sebopeho sa Hopper | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Phethahatso m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Bakete mm bophara | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Bolumo ea bakete L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
Bakete e tsoang mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Sekhahla sa ketane mm | 18x64 | 18x64 | 18x64 | 18x64 | 22x86 | 22x86 | 26x92 | 26x92 | ||||||||
Sprocket sekontiri mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Dou lebelo la m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Hlokomela:
1. Bophahamo ba bakete tafoleng ke bokhoni ba bakete ba CALCULATED, 'me matla a ho tsamaisa a baloa ho ea ka coefficient ea ho tlatsa 0.6.
2.TH mofuta oa tšebeliso ea hopper hopper:
Zh - nkho e tebileng: tsamaisa thepa e metsi, joalo ka tsoekere, lehlabathe le metsi, joalo-joalo.
Sh-- Bakete e tebileng: ho tsamaisa phofo e boima ho lisebelisoa tse nyane tse ngata, joalo ka samente, lehlabathe, mashala, jj.
3.HL mofuta oa tšebeliso ea hopper hopper:
Q-- Hopper e tlase e sa tebang: e fetisa metsi, e bonolo ho kopanya, ho thata ho lahlela lisebelisoa tse kang lehlabathe le metsi, mashala a metsi, joalo-joalo.
S-- Hopper e tebileng e pota-potileng: e tsamaisa thepa e omileng, e hlephileng, e bonolo ho lahlela, joalo ka samente, mashala, lehlohlojane, jj.