.
Mofuta oa hosting No. | TB250 | TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Mofuta oa hopper | J | T | |||||||
tlhahiso | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
hopper | Dou ka bophara | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Bolumo ba bakete | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
Bakete e tsoang ho | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Ketane | sekontiri | 100 | 125 | 160 | 200 | 250 | 315 | ||
Palo ea | 1 | 2 | |||||||
Moroalo o le mong o robehang | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
sprocket | X (bonyane) | 12 | |||||||
Palo ea meno | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Hopper lebelo la ho matha | Mof | 0.5 | |||||||
Lebelo la spindle | Mots-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Hlokomela: 1. Matla a ho tsamaisa tafoleng a baloa ho ea ka coefficient ea ho tlatsa ψ=0.6-0.85. 2. Ketane e le 'ngoe e pshatlang mojaro, bophahamo ba ho phahamisa ka tlase ho 20m ka boleng ba lipalo, 20-40m ka boleng ba denominator. |