.
mohlala | Rotor × Bolelele ba bophara / limilimithara | Lebelo la rotor r/min | Boholo ba boloko ba fepa /mm | Ho ntša boholo ba karoloana /mm | Bokhoni ba tlhahiso/T · H1 | koloi | Ponahalo ya boholo(bolelele x bophara x bophahamo) /mm | |
mohlala | Matla/kw | |||||||
PCH-0402 | 400×200 | 960 | 200 | ≤30 | 8-12 | Y132M2-6 | 5.5 | 810×890×560 |
PCH-0404 | 400×400 | 970 | 16-25 | Y160L-6 | 11 | 980×890×570 | ||
PCH-0604 | 600×400 | 970 | 22-23 | Y180L-6 | 15 | 1050×1270×800 | ||
PCH-0606 | 600×600 | 980 | 30-60 | Y225M-6 | 30 | 1350×1270×820 | ||
PCH-0808 | 800×800 | 740 | 300 | 75-105 | Y280M-8 | 45 | 1750×1620×1080 | |
PCH-1010 | 1000×1000 | 160-200 | Y315M2-8 | 90 | 2100×2000×1340 | |||
200 - 245 | Y315M3-8 | 110 | ||||||
PCH-1016 | 1000×1600 | 300 ~ 350 | JS128-8 | 155 | 3700×2000×1350 | |||
400 ~ 500 | Y400-8 | 220 | ||||||
PCH-1216 | 1200×1600 | 740 | 350 | 500-620 | Y400-8 | 280 | 3100×2800×1750 | |
620-800 | Y450-8 | 355 |
Hlokomela:
1. Boholo ba phatsa ea ho ntša bo ka khethoa ka boikhethelo ka har'a 3 ~ 60mm.Ha boholo ba phatsa ea ho ntša bo sa fete 15mm, matla a tlhahiso e lokela ho ba 60% ea boleng bo thathamisitsoeng tafoleng;Ha boholo ba phatsa ea ho ntša e le 3mm 'me mongobo o holim'a lintho tse bonahalang o sa fete 10%, matla a tlhahiso e lokela ho ba 30% ea boleng bo thathamisitsoeng tafoleng.
2. Ha u laela, ho hlokahala hore u bontše lebitso la thepa e robehileng le boholo ba ho lahla, mokhoa o hlokahalang oa thepa le foromo ea ho kenya (ka ho le letšehali kapa ka ho le letona e behiloeng), matla a motlakase le motlakase, ebang hopper kapa bypass groove e hlokahala.